Super Smooth Oats
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nunc congue eros semper urna imperdiet vestibulum. Praesent vulputate nec nisl viverra ornare. Proin at suscipit felis, aliquam convallis ante.
Nutrition
Nutrition | Declaration per 100g | % RIper 100g | Per Serving (30g) |
---|---|---|---|
Energy: | |||
kilojoules: | 1575kJ | - | 473kJ |
kilocalories: | 374kcal | 19kcal | 112kcal |
Fat: | 8.7g | 12g | 2.6g |
(saturates): | 1.2g | 6g | 0.4g |
(monounsaturates): | 3.6g | - | 1.1g |
(polyunsaturates): | 3.4g | - | 1.0g |
Carbohydrates: | 58g | 22g | 17g |
(sugars): | 1.0g | 1g | 0 |
(starch): | 57g | - | 17g |
Fibre | |||
Total: | 7.9g | - | 2.4g |
Protein (Nx6.25): | 12g | 24g | 3.6g |
Sodium | 0.01g | 0 | 0 |
Sodium | |||
Salt equivalent (1) | 0.03g | - | 0 |
Vitamins: | |||
Vitamin D: | 4.3µg | 86µg | 1.3µg |
Thiamin (B1): | 0.94mg | 85mg | 0.28mg |
Riboflavin(B2): | 1.2mg | 86mg | 0.36mg |
Niacin: | 14mg | 88mg | 4.2mg |
Vitamin B6: | 1.2mg | 86mg | 0.36mg |
Folic Acid: | 170µg | 85µg | 51µg |
Vitamin B12: | 2.1µg | 84µg | 0.63µg |
Minerals: | |||
Calcium | 1340mg | 168mg | 402mg |
Iron | 12mg | 86mg | 3.6mg |
Moisture | 9.0g | ||
Ash | 4.8g | ||
Ingredients
Wholegrain Rolled Oats (60%), Wholegrain Oat Flour (38%), Calcium, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12. Also may contain Milk, Wheat, Barley and Rye.
Allergens
Allergy Advice. For allergens, including cereals containing gluten, see ingredients in bold.Stockists
Below is a list of retailers that stock this product at selected stores. Please contact the retailer for specific store details. Our products are also stocked at many excellent independent stores throughout the UK.
Stockist information coming soon.